Player Rankings
Search:
295 of 2,451 players are ranked 1, 2, 3 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +1 +1 (SE) Sweden pyken 775 217 3.57 2.82 04:34:31 1221.19 Diff: +116.17
2 Diff: -1 -1 (NL) Netherlands Trb 1,010 445 2.27 1.70 09:53:56 1182.93 Diff: +162.67
3 Diff: +1 +1 (HU) Hungary Blue X 1,136 500 2.27 1.65 11:29:12 1140.73 Diff: +165.54
4 Diff: +1 +1 (DE) Germany Bomberpilot 1,114 510 2.18 1.75 10:38:07 1114.24 Diff: +95.16
5 Diff: -2 -2 (DE) Germany Sc4re 838 400 2.10 1.75 07:59:45 1086.77 Diff: +169.75
6 Diff: -1 -1 (NL) Netherlands 2stoned2play 1,051 529 1.99 1.55 11:17:33 1070.00 Diff: +505.58
7 Diff: +1 +1 (DK) Denmark [ W. L. K ] l jone$ 1,147 492 2.33 1.78 10:43:30 940.91 Diff: +48.52
8 Diff: -1 -1 (FI) Finland VadelmaK [FIN] 1,129 601 1.88 1.38 13:38:27 935.77 Diff: -36.74
9 Diff: -2 -2 (NO) Norway AddI^ 1,556 899 1.73 2.16 12:01:26 933.16 Diff: +392.66
10 Diff: -2 -2 (DK) Denmark [ W. L. K ] l casper 1,055 530 1.99 1.84 09:32:13 932.85 Diff: +215.46
11 Diff: -4 -4 (HU) Hungary P$ych0Tekk 726 151 4.81 2.74 04:25:12 922.23 Diff: +56.09
12 Diff: -1 -1 (FR) France RmK- 1,174 644 1.82 1.59 12:17:07 905.29 Diff: +99.52
13 Diff: +5 +5 (NO) Norway SUPERHELT 608 387 1.57 1.13 08:56:12 879.93 Diff: +197.88
14 Diff: -1 -1 00 .#Low | Pinguin mit Kaugummi 606 401 1.51 1.26 08:02:26 866.97 Diff: +314.97
15 Diff: +16 +16 (DK) Denmark Th3 d4rKn3Ss /V!/Vj4 *DK* 630 430 1.47 1.18 08:54:56 862.58 Diff: +291.23
16 Diff: -2 -2 (DE) Germany AskArT 454 105 4.32 1.86 04:03:43 862.25 Diff: +81.89
17 Diff: -1 -1 (NO) Norway Julie 699 227 3.08 1.72 06:45:28 799.66 Diff: +48.50
18 Diff: -1 -1 (DE) Germany pR!mU$ 708 443 1.60 1.28 09:14:50 797.17 Diff: +173.87
19 Diff: -2 -2 (DK) Denmark 3D | Fresh Prince 656 532 1.23 1.01 10:48:17 747.88 Diff: +104.18
20 Diff: -2 -2 (FI) Finland kofeiinikakku 892 802 1.11 1.14 13:00:52 710.66 Diff: -1.04
21 Diff: -2 -2 (SE) Sweden HyBrId *|A|V|C|* [DSV] 678 340 1.99 1.88 06:00:57 702.18 Diff: +43.70
22 Diff: -2 -2 (SE) Sweden Red X 1,268 601 2.11 1.69 12:31:15 692.40 Diff: -114.88
23 Diff: -2 -2 (NO) Norway lazy dazy 653 411 1.59 1.15 09:29:29 690.66 Diff: +148.46
24 Diff: +4 +4 (NO) Norway Want more Please Smile:) 380 192 1.98 1.80 03:30:34 673.79 Diff: +293.79
25 Diff: -1 -1 (DE) Germany -=S.p.o.n.g.e.b.o.b=- 834 590 1.41 1.45 09:34:50 665.16 Diff: +1.59
26 Diff: -1 -1 00 lamerxD 605 365 1.66 1.68 05:59:18 659.05 Diff: +39.57
27 Diff: -1 -1 (SE) Sweden PsYcHo *|A|V|C|* [LDR] 547 240 2.28 3.40 02:40:39 653.70 Diff: +8.51
28 Diff: -1 -1 (PL) Poland DynamiteSeXy. Fucking lamer 1,167 749 1.56 1.57 12:21:57 643.49 no change
29 Diff: +17 +17 (DE) Germany physical Fa7ness 262 195 1.34 0.94 04:37:17 643.05 Diff: +178.08
30 Diff: -1 -1 (NL) Netherlands the dutch Gabber --NL-- 422 341 1.24 0.94 07:28:52 629.91 Diff: +55.13
31 Diff: -1 -1 (NL) Netherlands Black X 459 451 1.02 0.72 10:40:52 615.99 Diff: +106.64
32 Diff: -1 -1 (RU) Russian Federation rpyuua 432 433 1.00 0.79 09:10:02 602.50 Diff: +281.66
33 Diff: +7 +7 (DE) Germany ): 590 605 0.98 0.66 14:51:31 602.09 Diff: +84.66
34 Diff: -2 -2 (DE) Germany Magic Fire | chegmany 336 206 1.63 2.00 02:48:15 583.93 Diff: +21.82
35 Diff: -2 -2 (EE) Estonia SowneD 293 39 7.51 2.81 01:44:16 561.31 Diff: +213.34
36 Diff: -2 -2 (PL) Poland skill.dgl 201 136 1.48 1.20 02:47:15 555.41 Diff: +390.06
37 Diff: -2 -2 (DE) Germany Ch!ll0r K!lloR 218 109 2.00 2.16 01:40:45 547.64 Diff: +389.60
38 Diff: -2 -2 (NO) Norway ,, 355 338 1.05 0.67 08:52:32 547.00 Diff: +15.59
39 Diff: -2 -2 (FI) Finland -.-* [FIN] 378 290 1.30 0.81 07:44:24 545.00 Diff: +68.23
40 Diff: -2 -2 (DE) Germany unforgiven 195 59 3.31 1.66 01:57:23 527.12 Diff: +48.04
41 Diff: -2 -2 (GR) Greece here comes the pain 501 367 1.37 1.36 06:09:20 518.99 Diff: +66.04
42 Diff: +1 +1 (NL) Netherlands ^KuroSaki Ichigo 215 50 4.30 2.90 01:14:08 515.56 Diff: +54.95
43 Diff: -2 -2 (DE) Germany Monkey 253 259 0.98 0.44 09:39:29 514.85 Diff: +146.00
44 Diff: -2 -2 (NO) Norway .- 386 346 1.12 1.18 05:26:35 497.34 Diff: -9.13
45 Diff: -1 -1 (FR) France `Syndrome 366 316 1.16 0.84 07:17:17 486.84 Diff: +57.88
46 Diff: -1 -1 (FR) France The Punisher 391 209 1.87 1.74 03:44:27 484.81 Diff: +1.76
47 Diff: -2 -2 (DE) Germany catan2k6 112 60 1.87 0.95 01:57:33 464.59 Diff: +32.43
48 Diff: -2 -2 (DE) Germany Tactical.Hunter's | B1bleBl4ck 247 128 1.93 1.87 02:12:10 463.68 Diff: +72.74
49 Diff: -9 -9 (DE) Germany r2d2 213 157 1.36 0.95 03:45:06 459.62 Diff: -46.00
50 Diff: -1 -1 (DE) Germany i <3 fun-arena server :) 227 179 1.27 1.55 02:25:59 454.15 Diff: +51.62
51 Diff: -2 -2 (DE) Germany -=_labtec_=- 420 441 0.95 0.73 09:38:00 449.07 Diff: +66.10
52 Diff: +6 +6 (SE) Sweden 'Wiie^MuuMs;D^ 277 248 1.12 0.75 06:08:08 447.83 Diff: +47.36
53 Diff: +10 +10 (DE) Germany *-=TiKkO=-* 495 432 1.15 1.91 04:19:42 441.93 Diff: +51.31
54 Diff: -1 -1 (GB) United Kingdom -e[X]eaL` 417 243 1.72 2.23 03:07:08 438.31 Diff: +300.34
55 Diff: -1 -1 (DE) Germany Weed Is My Cheat ;) 554 508 1.09 1.14 08:06:55 437.40 Diff: -0.18
56 Diff: -1 -1 (FR) France loulou938(seek team) 113 68 1.66 2.16 00:52:21 435.90 Diff: +20.61
57 Diff: -7 -7 (PL) Poland **(ShadowFire)** 217 249 0.87 0.79 04:33:37 432.42 Diff: -17.92
58 Diff: +22 +22 (RO) Romania yo-yo 142 89 1.60 1.29 01:49:43 426.60 Diff: +376.60
59 Diff: -1 -1 (DE) Germany ToGero 322 365 0.88 0.63 08:31:19 426.24 Diff: +81.20
60 Diff: -1 -1 (IS) Iceland FUMACHU l daneh :D 393 457 0.86 0.95 06:54:09 424.82 Diff: +104.47
61 Diff: -1 -1 (PT) Portugal PT_SjM-z0nE_PT | Anubis 237 211 1.12 0.88 04:27:53 422.29 Diff: +44.84
62 Diff: -1 -1 (FR) France -UnnameD- 226 185 1.22 0.72 05:13:20 409.21 Diff: +63.99
63 Diff: -1 -1 (CZ) Czech Republic :) 185 50 3.70 2.78 01:06:35 406.94 Diff: -5.21
64 Diff: +19 +19 (DE) Germany kauziger bergeremit 311 472 0.66 0.62 08:18:06 400.46 Diff: +83.30
65 Diff: -2 -2 (ES) Spain -=Kr4[U]$3r=- 345 315 1.10 1.24 04:37:41 398.21 Diff: +132.06
66 Diff: -2 -2 (FR) France ToX - BonG 267 149 1.79 1.52 02:55:22 393.86 Diff: +160.91
67 Diff: -2 -2 (IS) Iceland Stebbi Stud 236 273 0.86 1.23 03:11:21 393.18 Diff: +25.92
68 Diff: -2 -2 (DE) Germany ^mellegah08^ 110 24 4.58 3.05 00:36:01 386.82 Diff: +336.82
69 Diff: -2 -2 (DE) Germany PyrO 286 254 1.13 0.81 05:55:00 384.86 Diff: +140.50
70 Diff: -2 -2 (BE) Belgium Neo 182 68 2.68 2.37 01:16:47 384.32 Diff: +135.61
71 Diff: -2 -2 (SE) Sweden G-crew 129 80 1.61 1.68 01:16:41 376.42 Diff: +109.64
72 Diff: -2 -2 (RU) Russian Federation Neverdodge- 282 202 1.40 1.00 04:42:29 371.89 Diff: +115.52
73 Diff: -2 -2 00 T!nGLe T@nGLe B0b 270 268 1.01 0.73 06:10:20 368.03 Diff: +131.17
74 Diff: +10 +10 (DK) Denmark Cone 146 199 0.73 0.57 04:16:45 364.72 Diff: +28.99
75 Diff: -3 -3 (DK) Denmark klanR0000X - saitham 154 171 0.90 1.50 01:42:32 359.53 Diff: +180.70
76 Diff: -3 -3 (SK) Slovakia Zihadlo 563 437 1.29 1.11 08:26:11 355.49 Diff: -24.70
77 Diff: -3 -3 (FR) France Le Cornichon en slip 130 62 2.10 2.42 00:53:39 354.52 Diff: +168.63
77 Diff: -3 -3 (DE) Germany next 251 247 1.02 1.29 03:14:58 354.52 Diff: +19.37
78 Diff: -3 -3 (NL) Netherlands <EUB>Namiswaan 152 55 2.76 1.85 01:21:58 353.03 Diff: +55.90
79 Diff: -3 -3 (NO) Norway olee- 221 265 0.83 0.60 06:05:35 351.09 Diff: -13.39
80 Diff: -3 -3 (BE) Belgium NOOB IN THE HOUSE 161 83 1.94 2.78 00:57:49 347.58 Diff: +297.58
81 Diff: -3 -3 (RO) Romania SpR1nT3R 294 353 0.83 1.01 04:50:10 347.01 Diff: +100.22
82 Diff: -3 -3 (NO) Norway Man U fan|BAMSE 308 560 0.55 0.36 14:27:34 345.22 Diff: -23.03
83 Diff: -2 -2 (CZ) Czech Republic Montik(CZE) 97 72 1.35 1.35 01:11:57 339.71 Diff: +32.63
84 Diff: +12 +12 (SE) Sweden Doog3N! 237 346 0.68 0.48 08:18:25 338.96 Diff: +84.74
85 Diff: -3 -3 (SE) Sweden Burkz0r 179 113 1.58 1.83 01:37:33 338.81 Diff: +104.22
86 Diff: +19 +19 (DK) Denmark SOEE DK 331 438 0.76 0.55 10:02:18 338.05 Diff: +40.84
87 Diff: -1 -1 (DE) Germany ***()()DiNG_-_DaNG()()*** 238 228 1.04 1.46 02:43:21 335.94 Diff: +46.84
88 Diff: -1 -1 (FI) Finland SAKURA-CHAN 156 103 1.51 0.89 02:55:03 335.00 Diff: +136.77
89 Diff: -1 -1 (DE) Germany n-OO-b 312 285 1.09 0.74 06:58:55 333.01 Diff: +78.20
90 Diff: -1 -1 (PT) Portugal ReVenge|CriPPer|Demon|Blader] 192 224 0.86 0.76 04:11:50 331.45 Diff: -8.49
91 Diff: -6 -6 (NO) Norway Resistance 126 168 0.75 0.48 04:19:48 331.08 Diff: +34.91
92 Diff: -2 -2 (DK) Denmark .:{c.i.s}:. [{sigu ---dk--- 135 65 2.08 1.42 01:34:58 329.01 Diff: +279.01
93 Diff: -2 -2 (DE) Germany kill_chill 253 109 2.32 2.47 01:42:19 327.88 Diff: +277.88
94 Diff: +16 +16 (FI) Finland WattU Z 110 92 1.20 0.62 02:57:49 327.26 Diff: +140.91
95 Diff: -3 -3 (SE) Sweden NeuroN 129 55 2.35 2.22 00:58:10 322.58 Diff: -42.30
96 Diff: -3 -3 (AT) Austria [FA4E] | F!ghter1oo^^@Imperat0r 82 26 3.15 1.53 00:53:46 320.71 Diff: +270.71
97 Diff: -3 -3 (DE) Germany -=O.p.A.=- 140 142 0.99 1.13 02:04:20 319.61 Diff: +110.63
98 Diff: -3 -3 (SE) Sweden IceWolf 245 169 1.45 1.83 02:13:45 318.61 Diff: +157.62
99 Diff: -1 -1 (DE) Germany cEmoR 84 125 0.67 0.48 02:54:18 299.93 Diff: -1.98
  1, 2, 3 Next
[ clear all cookies ]